Black Forest Park Stag Sale
Catalogue addition 2Y stag
Catalogue addition 2Y stag
Lot 1 2Y 6 Jan Lot 3 2Y 6 Jan Lot 7 2Y 6 Jan 2014 Trophies
Lot 1 2Y 6 Jan Lot 3 2Y 6 Jan Lot 7 2Y 6 Jan 2014 Trophies
 
Log in and Add to Favourites
 

Saturday January 10th 2015. 2 Y Stag Sale. Sale lots & details on our web site. Click Web Catalogue below. We also have a very good quality line up available each year of usually 3yr and 4yr old Sires and Trophy Stags by private treaty.

Trevor Currie
Black Forest Park Stag Sale
125 Woodside Rd
Outram
Ph: 03 443 8505
03 443 8505

trevor@blackforest.co.nz

Stud Profile Link
View our Sale Lots
 PDF Sale Catalogue

Current photos
Web Catalogue
Map & Agents
 


Species Breeds Breeding For Selling Agents  
Red Deer
Composite
Danish
Eastern
English
European
Festl
Furzeland
German
Hungarian
Romanian
Warnham
Warnham/Woburn
Woburn
Woburn/Warnham
Trophy
Velvet
Venison
2 Yr Stags
3 Yr Stags
Mature Trophy Stag
Mixed Age Stags
Trophy Stags
Yearling Hinds
PGG Wrightson

Postal Address Contacts
125 Woodside Rd R D 1 Outram 9073 Trevor Currie - 0274 326 466
Richard Currie - 027 276 0664


Conditions of Sale Insurance Guarantees

Lot 1: 12177 Sire: COLUMBIA Dam: 03Y588 Weight: 192.0kg DBV12: 14.66
Lot 2: 12056 Sire: WAIPORI Dam: 7624 Weight: 200.5kg DBV12: 9.39
Lot 3: 12575 Sire: CARMICHAEL Dam: 7026 Weight: 178.0kg
Lot 4: 12562 Sire: STARR Dam: 7382 Weight: 172.0kg
Lot 5: 12058 Sire: WAIPORI Dam: 9600 Weight: 187.0kg DBV12: 1.13
Lot 6: 12054 Sire: WAIPORI Dam: DNA pending Weight: 176.5kg DBV12: 5.54
Lot 7: 12252 Sire: ODYSSEUS Dam: 04Y545 Weight: 169.0kg DBV12: 1.53
Lot 8: 12509 Sire: ODYSSEUS Dam: 00Y089 Weight: 167.0kg
Lot 9: 12648 Sire: HENLEY Dam: DNA pending Weight: 172.0kg
Lot 10: 12561 Sire: STARR Dam: 8496 Weight: 176.0kg
Lot 11: 12139 Sire: COLUMBIA Dam: 9683 Weight: 177.0kg DBV12: 5.17
Lot 12: 12089 Sire: WAIPORI Dam: DNA pending Weight: 169.0kg DBV12: 1.92
Lot 13: 12115 Sire: BREWSTER Dam: 7457 Weight: 196.5kg DBV12: 9.49
Lot 14: 12251 Sire: KABUL Dam: 03Y700 Weight: 225.0kg DBV12: 17.46
Lot 15: 12185 Sire: BENDIGO Dam: 9555 Weight: 211.0kg DBV12: 21.55
Lot 16: 12337 Sire: KURGAN Dam: 8071 Weight: 221.0kg DBV12: 18.75
Lot 17: 12248 Sire: GAGARIN Dam: 7534 Weight: 220.0kg DBV12: 17.82
Lot 18: 12267 Sire: GAGARIN Dam: 95Y105 Weight: 218.0kg DBV12: 20.58
Lot 19: 12304 Sire: LUGGATE Dam: 7524 Weight: 203.0kg DBV12: 11.76
Lot 20: 12342 Sire: KURGAN Dam: 8160 Weight: 203.0kg DBV12: 20.24
Lot 21: 12352 Sire: KURGAN Dam: 8192 Weight: 203.0kg DBV12: 14.89
Lot 22: 12259 Sire: SONNY BILL Dam: 05Y508 Weight: 188.5kg DBV12: 13.09
Lot 23: 12264 Sire: GAGARIN Dam: 02P343 Weight: 214.0kg DBV12: 19.42
Lot 24: 12329 Sire: KURGAN Dam: 00P309 Weight: 198.0kg DBV12: 19.09
Lot 25: 12184 Sire: BENDIGO Dam: 9737 Weight: 201.0kg DBV12: 13.20
Lot 26: 12349 Sire: KURGAN Dam: 7649 Weight: 194.0kg DBV12: 14.86
Lot 27: 12261 Sire: GAGARIN Dam: 04Y020 Weight: 191.5kg DBV12: 24.53
Lot 28: 12300 Sire: LUGGATE Dam: 05Y506 Weight: 201.0kg DBV12: 10.63
Lot 29: 12345 Sire: KURGAN Dam: 03Y347 Weight: 192.0kg DBV12: 17.88
Lot 30: 12319 Sire: KURGAN Dam: 6281 Weight: 185.0kg DBV12: 16.48
Lot 31: 12279 Sire: LUGGATE Dam: 97P777 Weight: 197.0kg DBV12: 11.17
Lot 32: 12229 Sire: MERLOT Dam: 7497 Weight: 198.0kg DBV12: 10.87


Sale Day Weights Other Information